WICSA 2005:Paper Preview
From WICSA Conference Wiki
| # | Title | Authors |
|---|---|---|
| Research Papers | ||
| Qualities in Architecture | ||
| 1 | Using Architectural Perspectives
Q/A Session: | Eoin Woods - Artechra Nick Rozanski - Artechra |
| 2 | Customized Benchmark Generation Using MDA
Q/A Session: | Liming Zhu - Empirical Software Engineering Program, National ICT Australia Ltd.; School of Computer Science and Engineering, University of New South Wales, Australia Yan Liu - Empirical Software Engineering Program, National ICT Australia Ltd. Ian Gorton - Empirical Software Engineering Program, National ICT Australia Ltd. NgocBao Bu - Faculty of Information Technology, University of Technology Sydney, Australia |
| 3 | Extending the ATAM Architecture Evaluation to Product Line Architectures
Q/A Session: | Femi G. Olumofin - University of Manitoba, Winnipeg Vojislav B. Misic - University of Manitoba, Winnipeg |
| Requirements and Design Process | ||
| 4 | GEAR: A Good Enough Architectural Requirements Process
Q/A Session: | Robert Schwanke - Siemens Corporate Research, Inc. |
| 5 | Predicting Change Impact in Architecture Design with Bayesian Belief Networks
Q/A Session: | Antony Tang - Swinburne University of Technology Yan Jin - Swinburne University of Technology Jun Han - Swinburne University of Technology Ann Nicholson - Monash University |
| 6 | Generalizing a Model of Software Architecture Design from Five Industrial Approaches
Q/A Session: | Christine Hofmeister - Lehigh University Philippe Kruchten - University of British Columbia Robert Nord - Software Engineering Institute Henk Obbink - Philips Research Labs Alexander Ran - Nokia Pierre America - Philips Research Labs |
| Design Decisions in Architecting | ||
| 7 | A Survey of the Use and Documentation of Architecture Design Rationale
Q/A Session: | Antony Tang - Swinburne University of Technology Muhammad Ali Babar - National ICT Australia Ltd. and University of NSW Ian Gorton - National ICT Australia Ltd. and University of NSW Jun Han - Swinburne University of Technology |
| 8 | ACCA: An Architecture-centric Concern Analysis Method
Q/A Session: | Zhenyu Wang - University of Western Ontario Khalid Sherdil - University of Western Ontario Nazim H. Madhavji - University of Western Ontario |
| 9 | Software Architecture as a Set of Architectural Design Decisions
Q/A Session: | Anton Jansen - University of Groningen Jan Bosch - Nokia Research Center |
| Architectural Descriptions | ||
| 10 | Preserving Architectural Choices throughout the Component-based Software Development Process
Q/A Session: | Chouki Tibermacine - VALORIA (Université de Bretagne Sud) Régis Fleurquin - VALORIA (Université de Bretagne Sud) Salah Sadou - VALORIA (Université de Bretagne Sud) |
| 11 | Mapping ADL Specifications to an Efficient and Reconfigurable Runtime Component Platform
Q/A Session: | Ackbar Joolia - Lancaster University Thais Batista - Universidade Federal do Rio Grande do Norte (UFRN) Geoff Coulson - Lancaster University Antonio Tadeu Gomes - Laboratorio Nacional de Computacao Cientifica (LNCC) |
| 12 | How Does the Architect's Role Change as the Software Ages?
Q/A Session: | John Klein - Avaya, Inc |
| Software Architecture Consistency | ||
| 13 | A Declarative Approach to Architectural Reflection
Q/A Session: | Mads Ingstrup - Department of Computer Science, University of Aarhus Klaus Marius Hansen - Department of Computer Science, University of Aarhus |
| 14 | A Case Study in Incremental Architecture-Based Re-engineering of a Legacy Application
Q/A Session: | Marwan Abi-Antoun - Institute for Software Research International (ISRI), Carnegie Mellon University Wesley Coelho - Department of Computer Science, University of British Columbia |
| 15 | Generalizing Consistency Checking between Software Views
Q/A Session: | Johan Muskens - Technische Universiteit Eindhoven Reinder Bril - Technische Universiteit Eindhoven Michel Chaudron - Technische Universiteit Eindhoven |
| Working Session Papers | ||
| Evaluation and Analysis | ||
| 16 | Measuring Architecting Effort | Eelco Rommes - Philips Research Andre Postma - Philips Medical Systems Pierre America - Philips Research |
| 17 | Predicting Architectural Styles from Component Specifications - Extended Abstract | Sutirtha Bhattacharya - Intel Corporation Dewayne Perry - University of Texas at Austin |
| 18 | A Survey of the Use and Documentation of Architecture Design Rationale | Antony Tang - Swinburne University of Technology Muhammad Ali Babar - National ICT Australia Ltd. and University of NSW |
| 19 | Introducing Ambient Calculus in Mobile Aspect-Oriented Software Architectures | Nour Ali - Polytechnic University of Valencia Jennifer Perez - Polytechnic University of Valencia |
| 20 | Towards a Set of Application Independent Clustering Criteria within an Architecture Recovery Approach | Aline Vasconcelos - Cefet Campos Claudia Werner - Coppe Ufrj |
| 21 | Static Evaluation of Software Architectures - A Short Summary | Jens Knodel - Fraunhofer IESE Mikael Lindvall - Fraunhofer Center Maryland |
| 22 | Extending SPQR to Architectural Analysis by Semi-Automated Training | Jason Smith - Univ. of North Carolina David Stotts - Univ. of North Carolina |
| Quality | ||
| 23 | Encapsulating Quality Attribute Knowledge | Len Bass - Software Engineering Institute James Ivers - Software Engineering Institute Mark Klein - Software Engineering Institute Paulo Merson - Software Engineering Institute Kurt Wallnau - Software Engineering Institute |
| 24 | Classifying Software Architecture Quality Research | Mario Piattini - University of Castilla-La Mancha (Spain) Coral Calero - University of Castilla-La Mancha (Spain) Hernán Astudillo - Universidad Técnica Federico Santa MarÃa (Chile) |
| 25 | Octopus Architecture: A New Attempt to Achieve Reliable OS | Hang Li - Software Engineering Institute, Xidian University Xi-Yang Liu - Software Engineering Institute, Xidian University Ping Chen - Software Engineering Institute, Xidian University |
| 26 | Quality-Driven Software Architecture Model Transformation | Mari Matinlassi - VTT Technical Research Centre of Finland |
| 27 | Providing Support for Safe Software Architecture Transformations | Olivier Barais - Projet Jacquard, INRIA/LIFL Julia Lawall - DIKU, University of Copenhagen |
| 28 | Software Architecture Reliability Analysis using Failure Scenarios | Bedir Tekinerdogan - University of Twente Hasan Sözer - University of Twente |
| 29 | Change Propagation for Assessing Design Quality of Software Architectures | Israr Pasha Shaik - West Virginia University Walid Abdelmoez - West Virginia University |
| Architecting | ||
| 30 | Dynamic Memory Management for Software Product Family Architectures in Embedded Real-time Systems | Christian Del Rosso - NOKIA Research Center |
| 31 | Case Study on Architecture-centered Design for Monitoring Views at CERN | Olivier Ratcliffe - CERN, Switzerland Sorana Cimpan - University of Savoie, France Flavio Oquendo - University of South Britany, France |
| 32 | Integration Problems of Core Components in a Web Product Line | Rafael Capilla - Universidad Rey Juan Carlos Juan C. Dueñas - Universidad Politecnica de Madrid |
| 33 | Breakable Objects: Building Blocks for Flexible Application Architectures | Vikram Jamwal - IIT Bombay Sridhar Iyer - IIT Bombay |
| 34 | Coordination in Software Architectures: an Aspect-Oriented Approach | JENIFER PEREZ - Polytechnic University of Valencia MANUEL LLAVADOR - Polytechnic University of Valencia |
| 35 | Reflection on Software Architecture Practices – What Works, What Remains to Be Seen, and What Are the Gaps | Chung-Horng Lung - Carleton University Marzia Zaman - Cistel Technology |
| 36 | Feature-Guided Architecture Development for Embedded System Families | T. J. Brown - Queen’s University of Belfast R. Bashroush - Queen’s University of Belfast |
| ADLs in Practice | ||
| 37 | Mapping ADLs into UML 2 Using a Meta ADL | Adel Smeda - Lina, University of Nantes Mourad Oussalah - Lina, University of Nantes |
| 38 | Intelligent Instrument Design With ArchWare ADL | Jerome Revillard - University of Savoie, France Sorana Cimpan - University of Savoie, France |
| 39 | DUALLY: Putting in Synergy UML 2.0 and ADLs | Paola Inverardi - Computer Science Department, Universita' dell'Aquila, Italy Henry Muccini - Computer Science Department, Universita' dell'Aquila, Italy Patrizio Pelliccione - Software Engineering Competence Center, University of Luxembourg |
| 40 | An MDA Approach for a Multi-Layered Satellite On-Board Software Architecture | Walter Dos Santos - INPE - National Space Research Institute Prof. Adilson Cunha - ITA - Brazilian Aeronuatical Institute of Technology |
| Components and Services | ||
| 41 | Service-Oriented Architecture for Deploying and Integrating Enterprise Applications | Michael Jiang - Motorola Allan Willey - Motorola |
| 42 | Architectural Concerns When Selecting an In-House Integration Strategy – Experiences from Industry | Rikard Land - Mälardalen University Laurens Blankers - Eindhoven University of Technology |
| 43 | Adaptor Synthesis for Protocol-enhanced Component Based Architectures | Massimo Tivoli - University of L'Aquila David Garlan - Carnegie Mellon University |
| 44 | Software Component Services for Embedded Real-Time Systems | Frank Lüders - Mälardalen University Daniel Flemström - Mälardalen University |
| 45 | Establishing Connectors as Integration Services | M. Hepner - University of Tulsa R. Gamble - University of Tulsa |
| Documentation in Practice | ||
| 46 | The ADOV Method: an Experience in Selecting the Relevant Views of an Architecture in a SME | Goiuria Sagardui - University of Mondragon Gentzane Aldekoa - University of Mondragon |
| 47 | Migration of Supervisory Machine Control Architectures | Bas Graaf - Delft University of Technology Sven Weber - ASML and Eindhoven University of Technology |
| 48 | Bridging the Concrete and Logical Domains for Software Architecture Reconstruction | Claudio Riva - Nokia Research Center |
| 49 | Semi-Automated Incremental Synchronization between Conceptual and Implementation Level Architectures | Marwan Abi-Antoun - Institute for Software Research International (ISRI) Jonathan Aldrich - Institute for Software Research International (ISRI) |
| Architectural Design Decisions | ||
| 50 | An Architecture and Its Rationale | Drasko Sotirovski - Raytheon Canada Ltd |
| 51 | Position on Ontology-Based Architecture | Art Akerman - Capital One Financial Jeff Tyree - Capital One Financial |
| 52 | Is Common Rules Repository An Answer for Agile Enterprise Architectures? | Sandeep Rao - Infosys Technologies Ltd. |
| 53 | Building up and Exploiting Architectural Knowledge | Philippe Kruchten - University of British Columbia Patricia Lago - Vrije Universiteit Amsterdam |
| 54 | Explicit Models for Dynamic Software | Ivor Bosloper - University of Groningen Johanneke Siljee - University of Groningen |
| 55 | The Amigo Service Architecture for the Open Networked Home Environment | Nikolaos Georgantas - INRIA Sonia Ben Mokhtar - INRIA |
| 56 | DMDA - A Dynamic Service Architecture for Scientific Computing | Jesper Andersson - Växjö universitet Morgan Ericsson - Växjö universitet Welf Löwe - Växjö universitet |
| 57 | Successful Architecture for Short Message Service Center | Eltjo Poort - LogicaCMG Netherlands Hans Adriaanse - LogicaCMG Netherlands |
| 58 | Towards an Operational Framework for Architectural Prototyping | Henrik Bærbak Christensen - Dept. of Computer Science, University of Aarhus, Denmark |
