WICSA 2005:Wiki Raffle

From WICSA Conference Wiki

Revision as of 07:10, 20 June 2007 by WikiSysop (Talk | contribs)
(diff) ←Older revision | Current revision (diff) | Newer revision→ (diff)
Jump to: navigation, search

Post to the discussion on the wiki and you will be entered into the daily raffle. Winners for each day will be announced at the plenary session the following day. Tuesday's and Wednesday's winner will draw from posts anywhere on the wiki. Thursday's winner will be drawn from posts contributing to the closing session. Addison-Wesley is providing the prizes, books written by authors speaking at the conference.

The more times you post the greater your chance of winning. Each count represents a different instance of raffle ticket for that contributing user. So the more revisions you contribute, the more raffle tickets you get, and the greater chance you have to win the prize-of-the-day. Minor edits are not counted. We trust that you will contribute meaningful edits, and that you will appropriately mark a minor edit as such.  :o)

Note: Wiki Coaches are not considered for raffle entry during the sessions they coach.

Contents

Daily Wiki Contribution Results

Thursday, November 10, 2005

There were 131 posts on Wednesday, 116 excluding minor edits.

Shang-Wen Cheng 08:59, 11 November 2005 (EST)
+----------+-------------------+-----------------+
| time     | rev_user_text     | Count(rev_page) |
+----------+-------------------+-----------------+
| 20051110 | Alexei            |               1 |
| 20051110 | Ccorbell          |               2 |
| 20051110 | Clements          |               1 |
| 20051110 | Coelho            |               9 |
| 20051110 | Crnkovic          |               8 |
| 20051110 | Eltjo             |               2 |
| 20051110 | Frank.luders      |               3 |
| 20051110 | Jeperez           |               2 |
| 20051110 | Jesper.andersson  |               1 |
| 20051110 | Jorma.myyrylainen |               2 |
| 20051110 | Knodel            |               2 |
| 20051110 | Koschke           |               1 |
| 20051110 | Mabiantoun        |              27 |
| 20051110 | Mary.shaw         |               4 |
| 20051110 | Metzger           |               2 |
| 20051110 | Nbeckman          |              15 |
| 20051110 | Rh                |               2 |
| 20051110 | Rn                |               1 |
| 20051110 | Rob.van.ommering  |               4 |
| 20051110 | Salah.sadou       |               1 |
| 20051110 | Sc                |              13 |
| 20051110 | Smithja           |               3 |
| 20051110 | Sorana.cimpan     |               1 |
| 20051110 | Tyree             |               1 |
| 20051110 | Vikram            |               8 |
+----------+-------------------+-----------------+

Wednesday, November 9, 2005

There were 515 posts on Wednesday, 457 excluding minor edits.

The raffle drawing winner for Wednesday is Rob van Ommering, ticket # 3223! Congratulations, Rob!

Procedure: 293 raffle tickets, numbered 3001 through 3293, were allocated to 37 people (excluding Sc) in a round robin fashion, then a random raffle was drawn from this lot.

Shang-Wen Cheng 09:52, 10 November 2005 (EST)
... reduced by coaching revision counts ...

+----------+--------------------+-----------------+
| time     | rev_user_text      | Count(rev_page) |
+----------+--------------------+-----------------+
| 20051109 | Anton              |               5 |
| 20051109 | Art.akerman        |               3 |
| 20051109 | Atang              |               3 |
| 20051109 | Ccorbell           |               1 |
| 20051109 | Chlung             |               1 |
| 20051109 | Christian.delrosso |               4 |
| 20051109 | Clements           |               2 |
| 20051109 | Coelho             |    56-8-15 = 33 |
| 20051109 | Dean               |               1 |
| 20051109 | Eltjo              |               2 |
| 20051109 | Henk.obbink        |               2 |
| 20051109 | Hofmeister         |               5 |
| 20051109 | Jeperez            |              15 |
| 20051109 | Js                 |               8 |
| 20051109 | Kleinjr            |              16 |
| 20051109 | Kohkl              |              12 |
| 20051109 | Mabiantoun         |   91-23-32 = 36 |
| 20051109 | Mari.matinlassi    |               2 |
| 20051109 | Mary.shaw          |              32 |
| 20051109 | Metzger            |               1 |
| 20051109 | Nbeckman           |       32-25 = 7 |
| 20051109 | Nelis.boucke       |               9 |
| 20051109 | Pellicci           |               7 |
| 20051109 | Pfm                |       13-12 = 1 |
| 20051109 | Po                 |               2 |
| 20051109 | Rh                 |               4 |
| 20051109 | Rkrikhaa           |               5 |
| 20051109 | Rn                 |        15-9 = 6 |
| 20051109 | Rob.van.ommering   |              15 |
| 20051109 | Sc                 |              27 |
| 20051109 | Smithja            |               5 |
| 20051109 | Sozerh             |               4 |
| 20051109 | Struji             |               3 |
| 20051109 | Teemu.makela       |               4 |
| 20051109 | Tomi.mannisto      |               3 |
| 20051109 | Tyree              |               8 |
| 20051109 | Vikram             |     33-6-7 = 20 |
| 20051109 | Walter             |               6 |
+----------+--------------------+-----------------+

Tuesday, November 8, 2005

There were 223 posts on Tuesday, 196 excluding minor edits.

The raffle drawing winner for Tuesday is PerOlof Bengtsson, ticket # 2080! Congratulations, PerOlof!

Procedure: 96 raffle tickets, numbered 2001 through 2096, were allocated to 25 people (excluding Sc) in a round robin fashion, then a random raffle was drawn from this lot.

Shang-Wen Cheng 10:57, 9 November 2005 (EST)
...reduced by coach revision counts during working sessions...

+----------+------------------+-----------------+
| time     | rev_user_text    | Count(rev_page) |
+----------+------------------+-----------------+
| 20051108 | Andy.zaidman     |               7 |
| 20051108 | Anton            |               5 |
| 20051108 | Art.akerman      |               2 |
| 20051108 | Atang            |               1 |
| 20051108 | Ccorbell         |               2 |
| 20051108 | Coelho           |       7 - 7 = 0 |
| 20051108 | Cunha            |              10 |
| 20051108 | EoinWoods        |     20 - 20 = 0 |
| 20051108 | Hany.ammar       |               2 |
| 20051108 | Jeff             |              10 |
| 20051108 | Jeperez          |               3 |
| 20051108 | Johan.muskens    |               4 |
| 20051108 | Kleinjr          |               3 |
| 20051108 | Lex              |               1 |
| 20051108 | Ljb              |               1 |
| 20051108 | Mabiantoun       |     38 - 37 = 1 |
| 20051108 | Mari.matinlassi  |               4 |
| 20051108 | Metzger          |               1 |
| 20051108 | Nelis.boucke     |               5 |
| 20051108 | Pfm              |       6 - 6 = 0 |
| 20051108 | Po               |               7 |
| 20051108 | Rafael.capilla   |       3 - 3 = 0 |
| 20051108 | Rh               |               1 |
| 20051108 | Rikard Land      |               5 |
| 20051108 | Rkrikhaa         |               1 |
| 20051108 | Rob.van.ommering |               7 |
| 20051108 | Sc               |              27 |
| 20051108 | Smithja          |               2 |
| 20051108 | Tyree            |               9 |
| 20051108 | Walter           |               2 |
+----------+------------------+-----------------+

Monday, November 7, 2005

There were 82 posts on Monday, 66 excluding minor edits.

The raffle drawing winner for Monday is Johan Muskens, ticket # 1056! Congratulations, Johan!

Procedure: 57 raffle tickets, numbered 1001 through 1057, were allocated to 14 people (Sc excluded) in a round robin fashion, then a random raffle was drawn from this lot.

+-----------------------+---------------------+-----------------+
| left(rev_timestamp,8) | rev_user_text       | Count(rev_page) |
+-----------------------+---------------------+-----------------+
| 20051107              | Nelis.boucke        |               1 |
| 20051107              | Kpbhat              |               1 |
| 20051107              | Rabih               |               2 |
| 20051107              | Sc                  |               8 |
| 20051107              | Jesper.andersson    |               3 |
| 20051107              | Mabiantoun          |              12 |
| 20051107              | Barais              |               2 |
| 20051107              | Po                  |               4 |
| 20051107              | Js                  |               1 |
| 20051107              | Kleinjr             |               1 |
| 20051107              | Johan.muskens       |              14 |
| 20051107              | Nikolaos.georgantas |               3 |
| 20051107              | Ccorbell            |               2 |
| 20051107              | Struji              |               3 |
| 20051107              | Smithja             |               8 |
+-----------------------+---------------------+-----------------+

Sunday, November 6, 2005

Note: Shown for reference, not counted for raffle prize.

+-----------------------+---------------------+-----------------+
| left(rev_timestamp,8) | rev_user_text       | Count(rev_page) |
+-----------------------+---------------------+-----------------+
| 20051106              | Vikram              |               1 |
| 20051106              | Kohkl               |               2 |
| 20051106              | Hans                |               5 |
| 20051106              | Pfm                 |               1 |
| 20051106              | Frank.luders        |              10 |
| 20051106              | Nbeckman            |               1 |
| 20051106              | Eltjo               |               2 |
| 20051106              | Nelis.boucke        |               3 |
| 20051106              | Jpsousa             |               1 |
| 20051106              | Chikofsky           |               3 |
| 20051106              | Rn                  |              13 |
| 20051106              | Jeperez             |               1 |
| 20051106              | Andrew.mellinger    |               1 |
+-----------------------+---------------------+-----------------+
Personal tools