All logs
From WICSA Conference Wiki
Combined display of all available logs of WICSA Conference Wiki. You can narrow down the view by selecting a log type, the user name, or the affected page.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 22:29, 16 September 2009 Demery (Talk | contribs) uploaded "Image:Wednesday-banquet.jpg" (Wednesday's Banquet, Robinson College Hall)
- 22:29, 16 September 2009 Demery (Talk | contribs) uploaded "Image:Corpus-clock.jpg" (Corpus Clock (http://en.wikipedia.org/wiki/Corpus_Clock))
- 22:27, 16 September 2009 Demery (Talk | contribs) uploaded "Image:Punts.jpg" (Punts on the Cam)
- 22:27, 16 September 2009 Demery (Talk | contribs) uploaded "Image:On-tour.jpg" (Cambridge Tour (one group of three))
- 19:43, 15 September 2009 Demery (Talk | contribs) uploaded "Image:Tuesday-dinner.jpg" (Dinner Tuesday evening)
- 17:12, 15 September 2009 Demery (Talk | contribs) uploaded "Image:Viewpoints-BOF.jpg" (From the Viewpoints Birds of a Feather meeting Monday evening.)
- 17:11, 15 September 2009 Demery (Talk | contribs) uploaded "Image:Empirical-workshop.jpg" (From the EASA09 workshop Monday.)
- 17:11, 15 September 2009 Demery (Talk | contribs) uploaded "Image:Empirical-workshop2.jpg" (From the EASA09 workshop Monday.)
- 17:10, 15 September 2009 Demery (Talk | contribs) uploaded "Image:Monday-dinner.jpg" (A rather dark shot from dinner in the dining hall Monday night.)
- 15:19, 15 September 2009 Demery (Talk | contribs) uploaded "Image:Semantic-tools-for-architecture-integration.pdf" (Describes an experiment/demonstration project to show how disparate architectures (prepared via the DODAF framework) can be integrated through the application of semantic tools to assist human analysis. In this case, we knew that each architecture contai)
- 12:55, 14 September 2009 Demery (Talk | contribs) uploaded "Image:Emery-hilliard-frameworks-14jun-emery.pdf" ("Every Architecture Description Deserves an Architecture Framework" - paper for WICSA 09. This paper argues that it is a Good Practice to explicitly define a full 'architecture framework' (as defined in the current draft of ISO/IEC 42010) for every archi)
- 09:15, 14 September 2009 Demery (Talk | contribs) uploaded "Image:EASA09-emery.pdf" (Presentation for Empirical Assessment workshop)
